Vented Flaming Ember Burner Pan Sizes - F, FX, DF-CF, RD
Author: Rett Rasmussen Reference Number: AA-01396 Views: 8040 Created: 2015-05-20 14:38 Last Updated: 2015-05-20 14:38 0 Rating/ Voters

The widest item in a gas log set is the front log(s), and is close in width to the nominal set size. The grate is less wide than the logs. The burner is then sized smaller to fit inside the legs of the grate.

Flaming Ember Burner
Nominal Set Size Item Finished Width Finished Depth
12", 15" F15 9.375 5.5
18" F18 12.375 5.5
20", 21" F20 14.375 5.5
24" F24 18.375 5.5
30" F30 24.375 5.5

  Flaming Ember XTRA Burner
Nominal Set Size Item Finished Width Finished Depth
12", 15" FX15 9.375 7.375
18" FX18 12.375 7.375
20", 21" FX20 14.375 7.375
24" FX24 18.375 7.375
30" FX30 24.375 7.375
36" FX36 30.375 7.375
42" FX42 36.375 7.375
48", 54", 60" FX48 42.375 7.375


Double Face Custom Embers Burner
Nominal Set Size Item Finished Width Finished Depth
12", 15" DF-CF15 9.375 16
18" DF-CF18 12.375 16
20", 21" DF-CF20 14.375 16
24" DF-CF24 18.375 16
30" DF-CF30 24.375 16
36" DF-CF36 30.375 18
42" DF-CF42 36.375 18
48" DF-CF48 42.375 18
54" DF-CF54 48.375 18
60" DF-CF60 54.375 18


RD/FLB Burner
Nominal Set Size Item Finished Width Finished Depth
18" RD18/FLB18 12.875 5.5
24" RD24/FLB24 18.875 5.5
30" RD30/FLB30 24.75 5.5
36" RD36/FLB36 30.375 5.5

Rss Comments
  • There are no comments for this article.
Info Add Comment
Nickname: Your Email: Subject: Comment:
Quick Jump Menu